Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund Reg Gr | 16-12-2024 | 708.92 | 2.86 | 12.96 | - | - | - | 9.86 |
| Bank Of India Multi Cap Fund Reg Gr | 03-03-2023 | 1186.47 | 2.23 | 10.14 | 19.44 | - | - | 22.44 |
| Tata MultiCap Fund Reg Gr | 05-02-2023 | 3455.43 | 1.93 | 8.35 | 11.4 | - | - | 13.35 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1470.48 | 2.1 | 7.87 | 16.82 | 11.97 | - | 13.93 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 2042.49 | 1.96 | 7.4 | 18.07 | - | - | 17.52 |
| Union MultiCap Fund Reg Gr | 19-12-2022 | 1420.1 | 2.13 | 7.31 | 15.06 | - | - | 17.09 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 3850.09 | 1.94 | 6.52 | - | - | - | 18.16 |
| Kotak MultiCap Fund Reg Gr | 03-09-2021 | 28074.19 | 1.62 | 6.0 | 18.58 | - | - | 15.73 |
| Axis MultiCap Fund Reg Gr | 05-12-2021 | 10406.95 | 1.73 | 5.51 | 18.46 | - | - | 14.77 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 18193.89 | 1.67 | 5.5 | 16.99 | 15.36 | 14.46 | 14.97 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 5914.0 | 1.86 | 5.45 | 19.26 | - | - | 21.65 |
| MahIndra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 6926.02 | 1.79 | 5.39 | 17.3 | 15.62 | - | 15.71 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 430.86 | 2.47 | 5.3 | - | - | - | 1.35 |
| Quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 7752.86 | 1.8 | 5.06 | 12.04 | 12.35 | 17.33 | 18.02 |
| Bajaj FInserv Multi Cap Fund Reg Gr | 27-02-2025 | 1429.44 | 2.17 | 4.45 | - | - | - | 14.2 |
| FranklIn India Multi Cap Fund Gr | 05-07-2024 | 5029.48 | 1.87 | 3.86 | - | - | - | 3.4 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 7029.63 | 1.79 | 3.73 | 14.15 | 12.83 | - | 14.68 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 3338.02 | 1.93 | 3.42 | - | - | - | 17.19 |
| Baroda BNP Paribas Multi Cap Reg Gr | 12-09-2003 | 3339.44 | 1.96 | 2.82 | 14.9 | 14.3 | 13.97 | 15.95 |
| Mirae Asset MultiCap Fund Reg Gr | 01-08-2023 | 5278.04 | 1.88 | 2.37 | - | - | - | 14.05 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 3000.63 | 1.94 | 1.44 | 13.26 | - | - | 12.81 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 2041.55 | 2.86 | 1.21 | - | - | - | 4.1 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 5500.41 | 1.87 | 0.82 | - | - | - | 14.05 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2914.87 | 1.96 | 0.8 | 13.99 | 12.44 | 13.65 | 15.02 |
| DSP Multi Cap Reg Gr | 05-01-2024 | 2925.15 | 2.78 | 0.76 | - | - | - | 9.1 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 54584.58 | 1.43 | 0.66 | 15.89 | 18.65 | 15.21 | 17.34 |
| TrustMF Multi Cap Fund Reg Plan Gr | 30-06-2025 | 603.07 | 2.38 | - | - | - | - | 12.89 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 4225.5 | 1.92 | -0.22 | - | - | - | 14.88 |
| SBI MultiCap Fund Reg Gr | 05-03-2022 | 23693.4 | 1.62 | -1.35 | 13.83 | - | - | 12.6 |
| Invesco India Multi Cap Gr | 17-03-2008 | 4301.86 | 1.89 | -1.52 | 13.69 | 11.72 | 13.31 | 15.01 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 20216.88 | 1.66 | -2.35 | 13.56 | - | - | 14.6 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 243.98 | 2.47 | -12.12 | - | - | - | -8.7 |
| Category Average | - | - | - | 3.47 | 15.62 | 13.92 | 14.65 | 13.37 |
| NIFTY 500 TRI | - | - | - | 0.48 | 12.51 | 12.29 | 13.62 | 12.15 |
