Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 24.29 3.62 8.27 19.16 23.03 22.07 12.99 12.47 7.87
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 18.6 0.77 4.96 8.54 15.34 - - - 16.02
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 13.83 -0.91 6.25 2.26 7.68 16.68 16.99 15.23 14.47
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.38 7.29 0.11 1.37 2.42 7.47 7.42 5.62 6.6 7.34
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 7.3 0.08 1.35 2.4 7.46 7.27 5.79 7.28 6.98
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 7.07 0.46 1.47 2.99 7.38 7.29 5.94 - 6.19
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 7.03 0.22 1.34 2.41 7.24 7.32 7.11 6.23 7.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.1 6.54 0.33 1.31 2.71 6.79 6.83 7.07 5.89 7.05
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.31 6.14 0.44 1.4 2.82 6.44 6.9 5.72 6.01 6.88
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 5.87 0.45 1.42 2.68 6.15 6.7 5.17 - 4.12
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 10.3 -0.11 2.37 4.17 6.06 17.68 20.63 - 19.39
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.46 5.68 0.35 1.17 2.42 5.93 6.15 4.92 5.06 5.46
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 5.49 0.42 1.3 2.63 5.77 6.31 5.28 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 5.5 0.09 0.97 1.38 5.61 5.72 3.91 5.51 7.2
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.14 6.16 -0.15 1.23 2.47 4.96 11.08 10.19 8.71 8.32
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 3.86 0.26 1.24 0.93 3.1 6.89 7.69 6.73 7.16
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 6.68 -0.45 0.92 3.89 2.91 14.86 16.68 14.34 14.24
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 5.01 -0.2 1.47 2.91 2.87 10.2 10.51 9.59 9.92
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.78 4.28 -0.32 1.54 3.02 2.41 12.2 13.54 12.14 10.74
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 6.11 -0.45 0.88 3.87 2.16 14.32 - - 13.47
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,442.01 2.26 5.63 -0.48 0.61 3.02 1.88 12.91 15.33 12.19 14.73
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 6.55 -1.69 -0.27 2.8 1.71 16.36 16.66 12.45 11.39
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 4.29 -0.13 1.76 2.36 0.93 11.52 13.43 12.76 17.02
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 3.29 -1.63 -0.9 2.85 0.68 16.89 18.32 14.68 15.37
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 - -1.3 1.44 - - - - - 3.18
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 2.63 -1.41 0.33 3.75 -0.03 23.28 22.7 15.53 23.62
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 3.19 -2.26 -0.19 2.01 -0.96 21.03 23.3 14.47 11.78
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.66 2.19 -1.21 0.84 3.83 -1.01 15.72 17.15 15.16 14.2
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 -0.21 -1.8 -3.88 -0.37 -1.93 - - - 5.05
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 2.1 -0.39 1.44 2.77 -2.11 16.14 16.63 15.07 13.2
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -0.78 -3.07 -4.08 1.49 -2.24 15.2 15.31 14.08 12.36
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 0.87 -0.38 0.13 2.08 -3.02 13.25 14.98 13.74 14.84
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 -0.46 -3.08 -2.34 0.18 -4.02 19.34 22.49 13.71 16.8

1 ITEMS
TO COMPARE