Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
SBI Silver ETF ETFs 05-07-2024 1,982.35 0.4 81.43 23.39 39.68 64.95 69.29 - - - 51.09
SBI Silver ETF Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Silver 11-07-2024 997.22 0.64 76.66 19.95 35.71 60.16 64.59 - - - 48.78
SBI Gold ETF ETFs 28-04-2009 12,134.07 0.7 64.9 15.65 28.99 33.02 62.04 34.65 19.0 15.46 12.81
SBI Gold Fund Regular Plan - Growth Fund of Funds-Domestic-Gold 30-09-2011 7,033.41 0.35 64.24 15.51 28.81 32.52 61.43 34.45 18.66 15.32 9.75
SBI US Specific Equity Active FoF- Regular Plan - Growth Fund of Funds-Overseas 22-03-2021 1,060.61 1.61 19.71 1.88 7.11 37.11 18.37 25.57 - - 16.18
SBI Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-02-2015 8,693.07 1.78 16.86 3.42 4.22 10.95 15.41 19.81 21.28 16.64 14.81
SBI Nifty Bank ETF ETFs 01-03-2015 3,865.51 0.19 14.87 4.62 3.36 7.65 12.11 13.85 19.65 12.84 11.92
SBI Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 21-12-2005 10,484.39 1.41 13.69 2.9 4.26 12.4 11.26 17.72 15.46 11.49 9.7
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 01-12-1995 79,008.05 1.38 12.98 2.34 3.04 9.62 10.59 14.93 17.05 12.42 14.1
SBI Nifty Private Bank ETF ETFs 05-10-2020 491.35 0.15 15.23 5.38 3.49 5.23 9.85 11.66 - - 16.27
SBI FOCUSED FUND - REGULAR PLAN -GROWTH Equity: Focused 01-10-2004 38,916.82 1.56 11.29 1.63 3.49 10.62 8.75 16.77 20.3 14.71 18.68
SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth Index Fund 04-10-2022 2,079.43 0.43 7.4 0.65 1.25 3.3 8.69 8.54 - - 8.57
SBI Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 01-07-2004 2,210.07 1.5 6.89 0.72 1.53 3.71 8.51 8.25 6.85 7.32 7.51
SBI Corporate Bond Fund - Regular Plan - Growth Debt: Corporate Bond 05-01-2019 25,106.5 0.77 6.99 0.91 1.27 3.33 8.32 7.7 5.78 - 7.04
SBI Short Term Debt Fund - Regular Plan -Growth Debt: Short Duration 05-07-2007 16,276.82 0.82 6.97 0.83 1.4 3.51 8.32 7.67 5.79 6.95 6.73
SBI Short Horizon Debt Fund-Short Term Fund - Retail - Growth Debt: Short Duration 27-07-2007 16,276.82 0.82 6.97 0.83 1.4 3.51 8.32 7.67 5.79 6.95 7.46
SBI Banking & PSU Fund - Regular Paln - Growth Debt: Banking and PSU 09-10-2009 4,073.05 0.78 6.88 0.98 1.39 3.35 8.15 7.53 5.57 6.99 7.49
SBI Nifty 10 yr Benchmark G-Sec ETF ETFs 08-06-2016 3,252.99 0.14 6.59 0.42 0.13 1.85 8.05 8.82 5.25 - 6.35
SBI Magnum Medium Duration Fund - Regular Plan - Growth Debt: Medium Duration 12-11-2003 6,738.01 1.17 6.46 0.81 1.23 2.96 7.93 7.9 6.17 7.93 7.8
SBI CRISIL IBX SDL Index - September 2027 Fund - Regular Plan - Growth Index Fund 05-10-2022 1,024.43 0.38 6.74 0.5 1.24 3.39 7.74 7.82 - - 8.03
SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth Index Fund 05-10-2022 2,709.45 0.49 6.36 0.57 0.13 1.63 7.7 9.01 - - 8.99
SBI Magnum Constant Maturity Fund - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 23-12-2000 1,855.67 0.62 6.21 0.54 0.27 1.55 7.58 8.42 5.56 7.97 7.79
SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 24-01-2022 8,571.78 0.3 6.27 0.53 1.42 3.47 7.48 7.5 - - 6.13
SBI Floating Rate Debt Fund - Regular Plan - Growth Debt: Floater 05-10-2020 812.49 0.4 6.1 0.51 1.11 2.98 7.39 7.79 - - 6.26
SBI Magnum Low Duration Fund - Regular Plan - Growth Debt: Low Duration 01-07-2007 16,763.52 0.92 6.0 0.58 1.39 3.33 7.34 7.14 5.6 6.59 7.21
SBI SAVINGS FUND - REGULAR PLAN - GROWTH Debt: Money Market 01-07-2004 36,565.61 0.61 5.91 0.5 1.38 3.29 7.3 7.13 5.66 6.4 7.01
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 21-05-1999 14,566.19 0.57 5.78 0.55 1.47 3.3 7.19 7.18 5.73 6.54 7.07
SBI Arbitrage Opportunities Fund - Regular Plan - Gr Hybrid: Arbitrage 03-11-2006 39,217.39 0.91 5.29 0.56 1.4 2.93 6.78 7.17 5.88 5.72 6.73
SBI Magnum Income Fund-Regular Plan-Growth Debt: Medium to Long Duration 25-11-1998 2,161.74 1.5 5.61 0.91 0.7 1.83 6.69 7.63 5.79 7.38 7.56
SBI Liquid Fund - Regular Plan -Growth Debt: Liquid 01-03-2007 56,928.88 0.29 5.24 0.46 1.39 2.96 6.63 6.92 5.61 6.1 6.89
SBI Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 10-02-2004 4,739.42 1.41 5.37 0.64 0.72 1.39 6.13 7.65 5.69 7.32 6.1
SBI Magnum Childrens Benefit Fund - Investment Plan - Regular Plan - Growth Childrens Fund 05-09-2020 4,419.64 1.85 3.97 1.44 2.8 12.5 6.11 23.58 34.57 - 34.35
SBI Overnight Fund - Regular Plan - Growth Debt: Overnight 24-09-2002 26,947.09 0.14 4.65 0.44 1.34 2.71 5.97 6.34 5.21 5.44 6.44
SBI Nifty Consumption ETF ETFs 20-07-2021 24.42 0.25 11.97 1.38 8.16 12.81 5.84 18.25 - - 18.19
SBI NIFTY 1D Rate Liquid ETF - IDCW ETFs 05-10-2023 28.53 0.35 4.29 0.31 1.03 2.08 5.81 - - - 6.68
SBI Magnum Gilt Fund - Growth - PF (Regular) Option Debt: Gilt 28-11-2003 11,308.31 0.94 4.97 0.9 0.29 0.61 5.8 7.8 6.06 7.73 6.86
SBI Magnum Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option Debt: Gilt 28-11-2003 11,308.31 0.94 4.95 0.88 0.27 0.59 5.78 7.79 6.05 7.72 6.53
SBI Magnum Gilt Fund - Regular Plan - Growth Debt: Gilt 30-12-2000 11,308.31 0.94 4.95 0.88 0.27 0.59 5.78 7.79 6.05 7.72 7.94
SBI Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 01-08-2021 37,457.25 1.56 7.25 1.41 1.8 6.28 5.77 14.33 - - 11.48
SBI Nifty 50 ETF ETFs 05-07-2015 202,457.72 0.04 10.48 2.06 3.78 9.27 5.26 14.97 18.1 13.37 12.63
SBI Conservative Hybrid Fund - Regular Plan - Growth Hybrid: Conservative 25-03-2001 9,858.75 1.54 5.94 0.69 0.77 4.37 5.22 10.14 11.08 8.95 8.47
SBI Automotive Opportunities Fund - Regular Plan - Growth Equity: Thematic-Transportation 07-06-2024 5,399.1 1.89 16.16 0.64 10.84 26.51 5.07 - - - 3.67
SBI NIFTY Index Fund - Regular Plan - Growth Index Fund 04-02-2002 10,345.48 0.38 10.09 2.02 3.66 9.04 4.78 14.44 17.51 12.57 14.25
SBI Retirement Benefit Fund - Conservative Plan - Regular Plan - Growth Retirement Fund 05-02-2021 175.23 1.38 5.13 0.79 0.24 2.92 4.74 8.86 - - 8.1
SBI Healthcare Opportunities Fund - Regular Plan -Growth Equity: Sectoral-Pharma and Healthcare 14-07-1999 3,933.26 1.94 0.4 1.09 -0.78 6.1 4.57 26.06 19.48 11.04 15.47
SBI BSE Sensex Index Fund - Regular Plan - Growth Index Fund 05-05-2023 319.77 0.37 8.62 2.04 3.23 8.04 4.54 - - - 14.11
SBI Long Duration Fund - Regular Plan - Growth Debt: Long Duration 10-12-2022 2,514.42 0.64 3.78 1.11 0.03 -0.11 4.43 - - - 8.06
SBI Nifty50 Equal Weight ETF ETFs 05-07-2024 27.51 0.3 13.26 1.7 5.22 11.42 4.27 - - - 6.1
SBI Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 01-05-2015 6,169.17 1.55 4.28 0.17 0.02 4.82 4.16 11.1 11.73 9.04 8.94
SBI BSE 100 ETF ETFs 16-03-2015 9.54 0.14 8.98 1.74 3.4 9.35 3.97 15.89 19.09 13.67 12.71
SBI Nifty50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 05-01-2024 1,015.64 0.91 12.63 1.65 5.06 11.05 3.52 - - - 11.07
SBI Retirement Benefit Fund - Conservative Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 283.26 1.67 4.88 0.53 0.51 4.26 3.07 10.1 - - 10.03
SBI Large & MIDCap Fund- Regular Plan -Growth Equity: Large and Mid Cap 28-02-1993 34,065.48 1.58 6.8 -0.05 -0.1 9.71 3.0 17.64 23.53 14.85 17.46
SBI Large Cap FUND-REGULAR PLAN GROWTH Equity: Large Cap 01-02-2006 52,829.93 1.49 8.1 0.91 2.42 8.43 2.89 15.16 18.78 12.7 12.1
SBI Magnum Childrens Benefit Fund - Savings Plan - REGULAR PLAN - GROWTH Childrens Fund 25-01-2002 129.08 1.24 2.29 -0.22 -0.69 1.94 2.77 12.25 13.19 11.31 10.62
SBI Multicap Fund- Regular Plan- Growth Option Equity: Multi Cap 05-03-2022 22,988 1.66 5.74 0.84 0.4 7.1 2.68 16.9 - - 16.09
SBI BSE Sensex Next 50 ETF ETFs 05-10-2018 23.2 0.12 6.47 0.22 2.31 9.4 1.9 21.48 24.85 - 16.48
SBI Retirement Benefit Fund - Aggressive Hybrid Plan - Regular Plan - Growth Retirement Fund 05-02-2021 1,626.44 2.07 6.63 0.76 2.29 9.82 1.58 13.49 - - 14.88
SBI Nifty 500 Index Fund- Regular Plan- Growth Index Fund 10-09-2024 848.71 0.78 6.22 0.92 1.96 9.68 1.33 - - - 0.86
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth Equity: Thematic-ESG 01-11-2006 5,613.26 1.94 6.88 1.02 2.59 8.91 1.33 14.62 17.58 12.46 12.27
SBI Flexicap Fund - REGULAR PLAN -Growth Option Equity: Flexi Cap 05-09-2005 22,503.86 1.67 4.27 1.2 2.62 8.67 0.75 14.16 18.63 13.0 12.78
SBI COMMA Fund - REGULAR PLAN - Growth Equity: Thematic-Others 05-08-2005 785.93 2.45 8.5 -0.22 0.85 11.3 0.59 16.56 20.85 16.39 12.42
SBI Nifty Midcap 150 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 905.27 0.78 3.49 0.02 0.24 12.75 0.44 22.71 - - 22.84
SBI PSU Fund - Regular Plan -Growth Equity: Thematic-PSU 07-07-2010 5,521.37 1.86 8.35 2.32 2.5 7.83 0.21 30.6 33.08 13.77 8.12
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH Equity: ELSS 31-03-1993 30,419.61 1.58 4.56 0.49 0.64 8.56 0.15 24.78 25.2 14.43 12.36
SBI Nifty200 Momentum 30 Index Fund- Regular Plan- Growth Index Fund 23-06-2025 103.96 0.71 - 3.0 3.87 - - - - - 2.39
SBI Dynamic Asset Allocation Active FoF - Regular Plan - Growth Fund of Funds-Domestic-Hybrid 25-08-2025 1,964.25 1.1 - - - - - - - - 0.61
SBI Nifty India Consumption Index Fund- Regular Plan- Growth Index Fund 30-10-2024 327.53 0.88 11.48 1.33 8.0 12.5 - - - - 9.34
SBI Quant Fund- Regular Plan- Growth Equity: Thematic-Quantitative 10-12-2024 3,647.74 1.91 -1.46 1.93 1.24 5.96 - - - - -1.46
SBI Nifty 1D Rate Liquid ETF - Growth ETFs 04-08-2025 28.53 0.2 - 0.43 - - - - - - 0.98
SBI Nifty Bank Index Fund-Regular Plan- Growth Index Fund 06-02-2025 121.07 0.67 - 4.58 3.23 7.35 - - - - 17.62
SBI Nifty100 Low Volatility 30 Index Fund- Regular Plan- Growth Index Fund 08-07-2025 63.78 0.75 - 1.12 - - - - - - 4.61
SBI Nifty IT Index Fund - Regular Plan - Growth Index Fund 21-02-2025 60.38 0.78 - -3.31 -4.77 6.67 - - - - -8.71
SBI BSE PSU BANK INDEX FUND- Regular Plan- Growth Index Fund 25-03-2025 53.67 0.72 - 6.26 9.39 20.82 - - - - 25.64
SBI BSE PSU BANK ETF ETFs 26-03-2025 527.76 0.25 - 6.32 9.61 21.53 - - - - 29.25
SBI Income Plus Arbitrage Active FOF- Regular Plan- Growth Fund of Funds-Income Plus Arbitrage 02-05-2025 1,963.18 0.25 - 0.79 1.36 - - - - - 2.52
SBI Nifty200 Quality 30 Index Fund-Regular Plan- Growth Index Fund 05-05-2025 303.93 0.72 - -0.16 1.97 - - - - - 1.22
SBI Innovative Opportunities Fund - Regular Plan - Growth Equity: Thematic-Innovation 05-08-2024 6,857.98 1.82 -1.16 -0.52 4.02 15.61 -0.11 - - - -0.45
SBI Technology Opportunities Fund - Regular Plan - Growth Equity: Sectoral-Technology 01-01-2013 4,714.19 1.9 -3.52 -1.61 0.38 13.27 -0.96 18.77 20.29 16.81 19.24
SBI Equity Minimum Variance Fund - Regular Plan - Growth Equity: Thematic-Others 02-03-2019 222.61 0.75 7.46 1.86 3.98 8.16 -0.97 14.77 17.86 - 14.95
SBI Retirement Benefit Fund - Aggressive Plan - Regular Plan - Growth Retirement Fund 05-02-2021 3,000.16 1.92 5.07 0.1 1.27 9.48 -1.01 14.05 - - 16.18
SBI Contra Fund - Regular Plan -Growth Equity: Contra 14-07-1999 47,205.42 1.51 2.8 0.31 -0.5 6.41 -1.39 20.91 29.52 16.07 16.66
SBI Dividend Yield Fund - Regular Plan - Growth Equity: Dividend Yield 05-03-2023 9,094.31 1.78 4.48 0.63 2.34 9.12 -1.57 - - - 17.9
SBI Nifty 200 Quality 30 ETF ETFs 10-12-2018 74.26 0.3 2.8 -0.13 2.09 10.21 -4.12 14.48 15.97 - 13.55
SBI MIDCAP FUND - REGULAR PLAN - GROWTH Equity: Mid Cap 29-03-2005 22,208.64 1.67 -1.73 -0.69 -3.46 3.51 -5.04 16.02 25.21 14.43 16.49
SBI MNC FUND - REGULAR PLAN -GROWTH Equity: Thematic-MNC 30-09-1994 5,875.58 1.92 -4.79 -1.63 -4.36 3.74 -5.54 7.25 13.74 10.06 15.5
SBI Nifty Next 50 ETF ETFs 05-03-2015 2,580.66 0.12 2.85 -0.41 2.15 8.65 -5.7 18.62 21.17 14.1 13.75
SBI Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 05-10-2022 1,496.75 0.79 -3.56 -2.05 -4.14 11.01 -6.26 21.85 - - 22.1
SBI Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 10-05-2021 1,842.8 0.68 2.31 -0.47 1.99 8.27 -6.33 17.8 - - 15.23
SBI Energy Opportunities Fund - Regular Plan - Growth Equity: Thematic-Energy 05-02-2024 9,586.2 1.78 3.05 0.03 -2.66 6.93 -7.72 - - - 3.1
SBI Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 06-07-2007 4,785.16 1.92 -1.18 0.26 -2.93 4.06 -7.72 22.46 27.64 15.68 9.1
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-09-2009 35,584.86 1.57 -2.89 -1.95 -3.4 7.19 -7.81 14.23 24.14 18.07 19.31
SBI Consumption Opportunities Fund - Regular - Growth Equity: Thematic-Consumption 14-07-1999 3,180.37 1.97 -3.41 -0.89 0.75 3.32 -8.75 14.56 25.05 15.1 15.41
SBI Nifty IT ETF ETFs 05-10-2020 62.87 0.2 -17.13 -3.28 -4.6 7.08 -14.33 9.37 - - 12.29

1 ITEMS
TO COMPARE