Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund ETFs 09-11-2011 930.31 0.41 71.15 5.03 19.0 31.64 69.63 33.31 20.96 17.09 10.37
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth Fund of Funds-Domestic-Gold 14-08-2012 522.79 0.68 71.0 5.29 18.55 30.93 69.07 33.25 20.21 15.8 9.67
LIC MF Banking And Financial Services Fund-Regular Plan-Growth Equity: Sectoral-Banking and Financial Services 23-03-2015 292.68 2.45 14.78 -1.17 5.07 5.04 9.04 10.9 12.15 9.87 7.39
LIC MF Banking & PSU Fund-Regular Plan-Growth Debt: Banking and PSU 30-05-2007 1,887.49 0.78 7.2 0.03 1.33 2.11 7.36 7.2 5.45 6.7 7.09
LIC MF Nifty 8-13 yr G-Sec ETF ETFs 24-12-2014 2,280.42 0.17 7.1 0.16 1.04 1.05 7.27 8.16 5.44 7.08 7.16
LIC MF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 31-01-2019 264.95 1.32 6.82 0.09 1.29 2.1 6.98 6.86 5.06 - 5.77
LIC MF Low Duration Fund-Regular Plan-Growth Debt: Low Duration 04-06-2003 1,987.06 0.96 6.59 0.34 1.35 2.74 6.87 6.83 5.59 6.05 6.41
LIC MF Money Market Fund-Regular Plan-Growth Debt: Money Market 01-08-2022 3,608.85 0.36 6.5 0.45 1.46 2.98 6.74 6.34 - - 6.16
LIC MF Liquid Fund-Regular Plan-Growth Debt: Liquid 13-03-2002 11,816.37 0.3 6.14 0.44 1.4 2.83 6.44 6.92 5.71 6.1 6.86
LIC MF Ultra Short Duration Fund-Regular Plan-Growth Debt: Ultra Short Duration 22-11-2019 211.12 0.95 6.14 0.4 1.28 2.68 6.43 6.52 5.54 - 5.46
LIC MF Arbitrage Fund-Regular Plan-Growth Hybrid: Arbitrage 07-01-2019 281.62 1.0 5.84 0.48 1.42 2.71 6.13 6.66 5.41 - 5.15
LIC MF Medium to Long Duration Fund-Regular Plan-Growth Debt: Medium to Long Duration 19-06-1999 200.91 1.22 5.91 -0.01 1.12 0.67 5.88 7.13 5.13 6.29 7.8
LIC MF Overnight Fund-Regular Plan-Growth Debt: Overnight 18-07-2019 615.56 0.15 5.5 0.42 1.32 2.66 5.78 6.29 5.27 - 4.95
LIC MF Equity Savings Fund-Regular Plan-Growth Hybrid: Equity Savings 01-01-2013 35.76 2.35 6.82 -0.91 -0.43 0.95 5.02 9.09 8.37 6.95 7.2
LIC MF Nifty 50 Index Fund-Regular Plan-Growth Index Fund 28-11-2002 366.9 1.08 9.6 -0.29 2.31 3.79 5.01 12.36 13.62 12.61 13.02
LIC MF BSE Sensex ETF ETFs 23-11-2015 792.56 0.11 9.57 0.15 2.92 4.14 4.72 12.59 13.88 14.04 13.68
LIC MF Nifty 100 ETF ETFs 05-03-2016 780.56 0.28 8.75 -0.52 1.96 3.85 3.84 13.52 14.77 - 14.52
LIC MF Conservative Hybrid Fund-Regular Plan-Growth Hybrid: Conservative 01-06-1998 49.34 2.31 4.74 0.15 2.04 1.29 3.79 6.61 5.9 6.53 7.99
LIC MF BSE Sensex Index Fund-Regular Plan-Growth Index Fund 28-11-2002 94.4 1.15 8.47 0.06 2.65 3.59 3.64 11.49 12.76 12.72 13.15
LIC MF Gilt Fund-Regular Plan-Growth Debt: Gilt 30-11-1999 56.84 1.48 2.18 0.2 -0.08 -1.13 1.94 5.6 4.13 6.41 7.04
LIC MF Gilt Fund-PF Plan-Growth Debt: Gilt 24-12-2003 56.84 1.48 2.18 0.2 -0.08 -1.13 1.94 5.6 4.13 6.43 5.72
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth Hybrid: Aggressive 31-03-1991 538.66 2.47 4.99 0.06 0.55 1.32 1.54 13.01 11.44 9.94 8.98
LIC MF Balanced Advantage Fund-Regular Plan-Growth Hybrid: Dynamic Asset Allocation 05-11-2021 757.69 2.31 3.05 -0.62 -0.4 -1.47 1.02 9.31 - - 7.93
LIC MF Large Cap Fund-Regular Plan-Growth Equity: Large Cap 31-08-1994 1,503.34 2.14 5.23 -0.57 0.63 1.33 0.87 12.05 13.33 11.8 5.92
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 760.52 0.16 4.77 -1.68 1.56 1.84 0.81 - - - 11.35
LIC MF Consumption Fund-Regular Plan-Growth Equity: Thematic-Consumption 31-10-2025 0 2.36 - - - - - - - - -0.66
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 840.65 2.13 - -0.1 3.57 7.66 - - - - 20.26
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 781.75 2.28 2.68 -1.97 -3.32 1.1 -1.2 - - - -1.0
LIC MF Multi Cap Fund-Regular Plan-Growth Equity: Multi Cap 31-10-2022 1,822.72 2.0 0.74 -1.37 -0.14 1.87 -2.34 19.91 - - 18.97
LIC MF Focused Fund-Regular Plan-Growth Equity: Focused 13-11-2017 173.11 2.52 2.75 -1.03 -3.02 -3.5 -2.35 10.51 12.34 - 9.77
LIC MF Dividend Yield Fund-Regular Plan-Growth Equity: Dividend Yield 17-12-2018 699.42 2.32 1.87 -1.78 -1.41 -0.61 -2.56 20.68 18.52 - 17.49
LIC MF ELSS Tax Saver-Regular Plan-Growth Equity: ELSS 31-03-1997 1,107.5 2.15 0.69 0.05 -0.72 0.49 -2.6 15.21 14.88 12.09 10.38
LIC MF Flexi Cap Fund-Regular Plan-Growth Equity: Flexi Cap 15-04-1993 1,076.67 2.26 0.1 -3.34 -1.29 5.57 -3.31 13.88 13.95 11.36 7.83
LIC MF Healthcare Fund-Regular Plan-Growth Equity: Sectoral-Pharma and Healthcare 22-02-2019 86.14 2.45 -4.6 -3.44 -2.45 0.66 -3.33 19.75 11.89 - 17.0
LIC MF Large & Mid Cap Fund-Regular Plan-Growth Equity: Large and Mid Cap 05-02-2015 3,141.63 1.9 -0.69 -1.08 -1.07 -0.76 -3.95 16.49 16.35 15.16 13.31
LIC MF Mid Cap Fund-Regular Plan-Growth Equity: Mid Cap 02-02-2017 349.65 2.5 -2.0 -1.77 -2.16 -1.86 -4.47 18.99 17.82 - 12.72
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth Index Fund 20-09-2010 100.71 0.91 0.54 -2.12 -1.11 1.55 -6.47 16.33 16.09 13.11 11.23
LIC MF Childrens Fund-Regular Plan-Growth Childrens Fund 16-10-2001 15.73 2.45 -5.59 -1.18 -1.13 0.69 -7.97 10.44 9.88 8.66 4.98
LIC MF Infrastructure Fund-Regular Plan-Growth Equity: Sectoral-Infrastructure 29-02-2008 1,022.42 2.21 -4.49 -2.35 -3.18 -1.71 -8.13 26.09 26.41 16.03 9.32
LIC MF Value Fund-Regular Plan-Growth Equity: Value 13-08-2018 204.13 2.47 -7.26 -0.64 -0.04 2.5 -10.15 13.47 16.11 - 12.93
LIC MF Small Cap Fund-Regular Plan-Growth Equity: Small Cap 15-06-2017 618.75 2.38 -14.65 -4.15 -7.55 -3.59 -16.24 15.59 22.71 - 13.39

1 ITEMS
TO COMPARE