Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.29 2.54 23.46 0.75 6.92 17.44 21.63 11.76 3.04 8.79 7.33
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 99.64 0.54 13.65 0.36 1.5 2.88 11.99 13.21 13.96 7.94 7.17
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,309.34 0.77 8.62 0.2 1.48 2.78 8.79 7.65 5.97 7.24 8.51
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 316.84 0.95 7.73 0.47 1.7 2.76 8.05 7.8 6.19 6.32 5.99
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,520.23 1.54 12.12 1.04 0.68 10.15 8.03 23.22 10.77 14.75 16.0
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 485.44 0.5 7.47 0.17 1.7 2.92 7.73 7.38 5.81 7.22 7.45
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,421.61 0.3 7.13 0.46 1.49 3.02 7.5 7.45 6.03 6.75 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.02 0.72 6.71 0.39 1.42 3.04 7.05 - - - 7.03
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.51 0.83 6.62 -0.02 1.33 1.52 6.78 - - - 6.67
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 641.43 1.01 6.03 0.45 1.51 2.8 6.32 - - - 6.22
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,646.6 0.18 5.62 0.42 1.27 2.56 5.92 6.27 5.07 5.5 6.73
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 696.78 0.09 5.54 0.45 1.34 2.69 5.85 6.33 5.3 - 4.98
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 788.3 0.63 10.87 0.47 3.89 5.76 5.83 12.78 14.42 13.16 13.27
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 187.22 1.2 5.12 0.41 1.74 1.33 5.34 5.96 4.57 5.83 7.69
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 8,061.14 1.85 8.99 0.9 3.61 5.78 5.14 14.51 15.23 12.34 18.22
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 694.71 1.12 5.75 0.34 1.68 3.11 5.08 7.86 8.39 - 7.33
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.21 0.77 4.92 0.25 1.52 1.44 5.03 - - - 4.98
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 204.88 1.41 5.65 -0.11 1.04 1.79 4.98 9.0 8.02 7.64 9.2
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,703.34 2.01 8.1 -0.13 1.95 4.04 4.24 16.58 17.55 12.83 15.41
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.84 2.08 5.33 -0.01 1.73 2.2 4.09 12.61 16.4 10.58 13.59
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.51 2.26 4.25 -0.3 1.03 1.73 3.2 9.84 8.85 8.47 11.38
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,876.82 1.92 4.27 -0.33 1.29 2.23 3.14 12.19 - - 12.22
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,319.08 2.03 6.03 0.57 3.4 4.16 2.49 16.64 22.24 15.09 17.41
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,163.65 1.82 4.46 -0.75 1.52 6.34 1.99 - - - 4.11
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,815.07 1.76 5.32 -0.24 1.51 4.79 1.84 15.09 19.19 14.58 13.96
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,380.44 2.04 3.81 -0.54 1.43 2.17 1.75 13.72 14.45 11.98 13.57
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 20,021.75 1.69 3.5 -0.15 2.24 1.99 0.72 17.02 20.0 14.72 17.81
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,303.72 1.74 2.49 -1.85 -0.5 3.94 0.44 27.63 23.62 17.05 13.65
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 418.87 0.69 - 0.38 1.55 3.15 - - - - 5.94
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,313.57 1.92 - 1.71 5.56 - - - - - 7.0
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 - - - - - - - - -0.46
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,796.33 1.81 2.39 -0.43 1.82 2.16 -1.05 17.06 19.16 13.91 20.64
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,911.38 1.76 1.07 -0.73 1.2 2.58 -1.16 20.94 19.95 15.59 19.09
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,384.36 2.09 1.16 -0.2 1.95 1.28 -2.05 16.78 20.71 15.73 14.4
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,068.34 1.98 2.49 -2.7 -0.09 2.05 -2.11 24.3 26.68 17.66 17.67
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,956.54 2.1 -0.35 2.95 4.65 6.08 -3.93 23.41 17.09 17.17 18.72
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,529.48 1.75 -8.47 -3.75 -3.8 -5.13 -10.8 18.59 23.44 15.51 15.08

1 ITEMS
TO COMPARE