Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 18.62 1.25 9.98 25.57 16.54 15.61 4.5 8.29 7.15
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 12.91 0.69 1.35 5.12 11.59 14.39 15.2 7.49 7.21
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.4 9.67 -1.14 4.05 28.39 11.21 24.65 10.74 14.6 16.01
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 8.02 0.79 1.33 4.91 9.47 7.9 6.13 7.23 8.53
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 6.84 0.96 1.52 3.68 8.17 7.68 5.86 7.21 7.5
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 6.82 0.78 1.09 3.22 8.13 7.89 6.16 6.31 5.99
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.38 0.9 0.52 2.07 7.75 - - - 7.44
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.21 0.52 1.44 3.41 7.71 7.51 5.95 6.76 7.13
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 5.87 0.54 1.49 3.37 7.25 - - - 7.27
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.78 0.84 1.09 3.97 6.22 9.93 9.0 7.5 9.26
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 4.81 0.44 1.27 2.68 6.11 6.31 4.98 5.53 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.69 0.46 1.35 2.74 6.02 6.36 5.22 - 4.97
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.74 0.74 -0.03 0.86 5.94 6.43 4.64 5.65 7.72
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 5.18 0.75 1.95 3.95 5.78 8.53 10.02 - 7.41
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 4.31 0.77 1.39 5.24 4.8 13.51 - - 12.87
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 9.99 2.03 3.64 8.95 4.7 14.26 17.26 12.27 13.33
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 4.45 0.78 1.12 4.58 4.55 11.02 10.31 8.21 11.46
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 4.85 0.63 1.0 4.98 4.36 13.88 18.61 10.19 13.67
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 7.42 0.02 1.33 12.34 3.27 17.67 21.57 11.97 15.49
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 4.03 0.87 1.47 6.08 3.24 15.41 17.59 11.52 13.67
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 4.48 0.13 2.86 12.44 3.06 - - - 4.64
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 3.47 -0.14 1.71 11.24 2.8 30.43 28.11 16.35 13.78
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 6.72 0.35 2.02 8.76 2.69 15.83 19.14 11.34 18.24
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 5.77 0.65 3.6 9.57 1.81 17.23 24.19 14.06 14.11
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 3.41 0.84 1.73 7.31 0.84 19.1 24.12 13.96 17.89
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 2.57 0.77 1.65 7.18 0.16 19.19 23.52 13.25 20.78
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 5.14 0.63 1.39 2.88 - - - - 5.78
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 5.27 1.2 0.57 0.64 - - - - 5.38
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.61 1.49 3.53 - - - - 5.03
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 3.12 - - - - - - 5.21
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 4.52 0.65 0.46 9.98 -0.35 28.19 33.11 17.34 18.0
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 0.44 -0.58 -1.16 9.33 -0.4 22.12 24.33 15.18 19.17
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 4.47 0.84 0.88 7.1 -1.96 18.53 27.0 14.23 17.46
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 0.47 -0.21 -0.46 4.28 -5.64 19.04 24.16 15.27 14.48
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -5.98 -2.28 0.08 12.23 -6.19 23.27 17.6 16.1 18.58
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -5.41 -1.45 -4.46 8.24 -7.29 22.11 29.07 15.58 15.39

1 ITEMS
TO COMPARE